Bakeey ID216 1.3inch HD Screen 24h Heart Rate Blood Pressure Monitor 12 Sport Modes Weather Forecast Smart Watch
Bakeey ID216 1.3inch HD Screen 24h Heart Rate Blood Pressure Monitor 12 Sport Modes Weather Forecast Smart Watch
Product Code: POA7192923
Availability:In stock
$77.99
$41.99
41.99
Specification | ||||
Brand | Bakeey | |||
Model | ID216 | |||
Bluetooth Version | BT 4.2 | |||
Compatible OS | Android 4.4 or above , iOS 9.0 or above | |||
Operating Mode | Full Touch Screen | |||
APP Name | Veryfit Pro | |||
Languages | English, German, Spanish, French, Italian, Japanese, Hindi, Indonesian, Portuguese | |||
Special Features | ||||
Waterproof | 5ATM waterproof | |||
Heart Rate Monitor | Support | |||
Sleep Monitor | Support | |||
OTA Upgrade | Support | |||
Steps & Calories | Support | |||
Call Rejection | Support | |||
Data Storage | 30-day data of overview, 7-day data in details | |||
Remote Camera | Support | |||
Target Reaching Reminder | Support | |||
Stopwatch | Support | |||
Alarm Clock | Support | |||
Auto Light-up Screen | Support | |||
Multi-sport Modes | Support | |||
Pedometer | Support | |||
Call or Message Reminder | Support | |||
Alert Type | Vibration | |||
Technical Parameters | ||||
Sensor | Heart-rate sensor, Proximity sensor, Accelerometer. | |||
Screen | Size: 1.3inch Type: IPS Resolution: 240*240 pixels |
|||
Battery | Battery Capacity: 260 mAh Standby Time: About 15 days Using time: About 7 days Charging Time: About 3 hours Charging Type: Magnetic charging |
|||
Appearance & Details | ||||
Band | Length: about 205mm Width: about 20mm (detachable) |
|||
Weight and Size | Product size:about 51.3*47*14.4mm Product weight: about 138g |
|||
![]() |
1*Smart Bracelet | |||
1*Charging Cable | ||||
1*User Manual | ||||
Tips: 1.Display and light of shoot will affect the color of the products, pictures for reference only, subject to our available products. 2.Please download the app before usage in order to compatible perfectly with your phone. |