[HRV Health Index] Zeblaze NEO 2 Multi-watch Faces Full-touch Screen 24h Heart Rate Blood Pressure Monitor Italian Vacchetta Strap bluetooth V5.0 Smart Watch
[HRV Health Index] Zeblaze NEO 2 Multi-watch Faces Full-touch Screen 24h Heart Rate Blood Pressure Monitor Italian Vacchetta Strap bluetooth V5.0 Smart Watch
Product Code: POA6583212
Availability:In stock
$80.99
$49.34
49.34
Specification | ||||
Brand | Zeblaze | |||
Model | NEO 2 | |||
Platform | Realtek 8762C | |||
Bluetooth Version | BT 5.0 | |||
Compatible OS | Android 4.4 or above , iOS 9.0 or above | |||
Operating Mode | Full Touch Screen | |||
APP Name | F Fit | |||
App Language | English, Português(Brasil), Português(Portuguesa), русский, Español, Italiano, Français, Deutsch, Bahasa Melayu, 한국어, 日本語 | |||
Special Features | ||||
Waterproof | IP67 waterproof | |||
Heart Rate Monitor | Support, GREENCELL Heart Rate Algorithm | |||
HRV Health Index | Support | |||
Blood Pressure Monitor | Support | |||
Sleep Monitor | Support | |||
Multi-sports Tracking | Support | |||
Daily Steps Goal | Support | |||
Steps & Calories | Support | |||
Real-time Pace & Distance | Support | |||
Reminders To Move | Support | |||
Real-time Pace & Distance | Support | |||
Remote Camera | Support | |||
Brightness Control | Support | |||
Multi-watch Faces | Support | |||
Findphone | Support | |||
Alarm Clock | Support | |||
Auto Light-up Screen | Support | |||
Call or Message Reminder | Support | |||
Call Rejection | Support | |||
Call ID Display | Support | |||
Alert Type | Vibration | |||
Technical Parameters | ||||
Sensor | Heart-rate sensor, Proximity sensor, Accelerometer. | |||
Screen |
Size: 1.3inch Type: IPS Color Touch Display Screen Resolution: 240*240 pixels |
|||
Battery | Battery Capacity: 180 mAh Standby Time: About 7 days Using time: About 5 days Charging Time: About 2 hours Charging Type: Magnetic charging |
|||
Appearance & Details | ||||
Case Material | Zinc alloy frame | |||
Band | Length: about 120+70mm Width: about 24mm leather ( Italian Vacchetta ) |
|||
Weight and Size | Product size:about 48.5*48.5*13.8 mm Product weight: about 82g |
|||
![]() |
1* NEO Smart Bracelet | |||
1*Charging Cable | ||||
1*User Manual | ||||
Tips: 1.Display and light of shoot will affect the color of the products, pictures for reference only, subject to our available products. 2.Please download the app before usage in order to compatible perfectly with your phone. |
Q & A:
Q1. Is it waterproof ?
A1. Yes. This watch supports IP67 waterproof, and you can wear it to swim but don't soak underwater for a long time. And it is not suitable for diving.
Q2. Can i change the strap of the smart watch?
A2. Yes. This watch strap is detachable. And it is made of Italian Vacchetta leather, so it’s very textured and comfortable to wear.
Q3. Is it touch screen?
A3. Yes. This watch is full-touch screen.
Q5. What is the APP?
A5. F Fit. And you can scan the qr code on the manual or search "F Fit" on the play store to download the App.
User Manual:
- bluetooth V5.0 Smart Watch
- 24h Heart Rate Monitor
- HRV Health Index
- Built-in 8 Sport Modes
- 20+ Multi-watch Faces
- Easily Brightness Control
- 1.3inch Full-round Touch Screen
- 24mm Detachable Italian Vacchetta Strap