Bakeey Z06 1.3' Full Round Touch Screen Wristband Heart Rate Blood Pressure Monitor Multiple Dial Camera Control Smart Watch
Q&A
1.Q. Is it waterproof ?
A. It's IP67.
2. Q. What is the APP?
A. It’s H Band.
3. Q. How to change the time of my device?
A. Please synchronize the device with your phone through Bluetooth to calibrate time.
Note:The material of the red,black and gray straps is silicone and the material of the brown straps is leather. Please pay attention when you are buying.Thank you for your support!
Bakeey Z06 1.3' Full Round Touch Screen Wristband Heart Rate Blood Pressure Monitor Multiple Dial Camera Control Smart Watch
Product Code: POA6352538
Availability:In stock
$73.99
$39.99
39.99
Specification | ||||
Brand | Bakeey | |||
Model | Z06 | |||
Bluetooth Version | BT 4.0 | |||
Compatible OS | Android 4.4 or above,iOS 8.0 or above | |||
Operating Mode | Full Touch | |||
APP Name | H Band | |||
App Language | English,Portuguese,Spanish,Italian,German,Russian,French,Persian,Simplified Chinese, Traditional Chinese,Japanese,Korean,Vietnamese | |||
Special Features | ||||
Waterproof | IP67 | |||
Heart Rate Monitor | Support | |||
Blood Pressure Monitor | Support | |||
Blood Oxygen Monitor | / | |||
Sleep Monitor | Support | |||
Female Physiological Cycle | Support | |||
Multi-sport Modes | Support(Running,Walking,Swimming etc.) | |||
Pedometer | Support | |||
Call or Message Reminder | Support | |||
Multiple Dial Switching | Support | |||
Reject Call | Support | |||
Notification | Support Facebook,Twitter,Wechat, WhatsApp etc. | |||
Alert Type | Vibration | |||
Auto Light-up Screen | Support | |||
Stopwatch | Support | |||
Other Functions | Support Alarm,Calender,Sedentary reminder,Camera remote control,Anti-lost, | |||
Technical Parameters | ||||
Sensor | G-sensor,Heart Rate Sensor | |||
Screen | Size:1.3inch Type:IPS Resolution: 240*240pixels | |||
Battery | Battery Capacity: 200mAh Standby Time: About 14 days Using time: About 7 days Charging Time: About 2 hours Charging Type: Magnetic charging | |||
Appearance & Details | ||||
Band | Material: Silicone(Black,Red,Grey),Leather(Blown) Length: About 210 mm Width: About 22mm | |||
Size | Product size: About 47*47*12mm | |||
![]() | 1*Bakeey Z06 Smart Bracelet | |||
1*Charging Cable | ||||
1*User Manual (English Version) | ||||
Tips: 1.Display and light of shoot will affect the color of the products, pictures for reference only, subject to our available products. 2.Please download the app before usage in order to compatible perfectly with your phone. |
Q&A
1.Q. Is it waterproof ?
A. It's IP67.
2. Q. What is the APP?
A. It’s H Band.
3. Q. How to change the time of my device?
A. Please synchronize the device with your phone through Bluetooth to calibrate time.