Bakeey Z9 USB Direct-charging 1.14inch Large View Heart Rate Blood Pressure O2 Monitor Smart Watch
Bakeey Z9 USB Direct-charging 1.14inch Large View Heart Rate Blood Pressure O2 Monitor Smart Watch
Product Code: POA5737585
Availability:In stock
$45.99
$18.73
18.73
Specification | ||||
Brand | Bakeey | |||
Model | Z9 | |||
Color | Black, Blue, Red, Purple | |||
Bluetooth Version | BT 4.0 or above | |||
Compatible OS | Android 5.0 or above , iOS 8.0 or above | |||
Operating Mode | Touch Key | |||
APP Name | YoDo | |||
App Language | Chinese, English, Japanese, Korean, German, Russian, Spanish, Italian, French, Portuguese, Turkish, Greek | |||
Special Features | ||||
Waterproof | IP67 waterproof | |||
Heart Rate Monitor | Support | |||
Blood Pressure Monitor | Support | |||
Blood Oxygen Monitor | Support | |||
Sleep Monitor | Support | |||
Multi-sport Modes | Support | |||
Pedometer | Support | |||
Call orMessage Reminder | Support | |||
Reject Call | / | |||
Notification | Support | |||
Alert Type | Vibration | |||
Auto Light-up Screen | Support | |||
Stopwatch | Support | |||
Other Functions | Support Alarm,Calender,Sedentary reminder,Camera remote control,Anti-lost, | |||
Technical Parameters | ||||
Sensor | G-sensor, Heart Rate Sensor | |||
Screen | Size: 1.14 inch Type: TFT Resolution: 135*240 pixels | |||
Battery | Battery Capacity: 110 mAh Standby Time: About 10 days Using time: About 5 days Charging Time: About 2 hours Charging Type: USB charging | |||
Appearance & Details | ||||
Band | Material: TPU Length: about 210mm Width: about 20 mm | |||
Weight and Size | Product size: about 45*22*12.5mm Product weight: about 25g | |||
![]() | 1*Smart Bracelet | |||
1*User Manual | ||||
Tips: 1.Display and light of shoot will affect the color of the products, pictures for reference only, subject to our available products. 2.Please download the app before usage in order to compatible perfectly with your phone. |