Finow Q5 Smart Watch Phone Heart Rate Monitor Call SIM Card GPS Tracker for Android IOS
Finow Q5 Smart Watch Phone Heart Rate Monitor Call SIM Card GPS Tracker for Android IOS
Product Code: POA2203987
Availability:In stock
$195.99
$132.45
132.45
Specifications:
Functions:
Package Includes:
1 x Finow Q5 Smart watch
1 x Data lines
1 x Manual
CPU | MTK6580 Quad Core 1.3Ghz | ||
OS | Android 5.1 Deep Customization | ||
RAM | 512MB | ||
ROM | 8GB | ||
Display | 1.39 Inch AMOLED Whole Round HD Resolution: 400*400 pixel 260000 Colors | ||
Touch Screen | OGS Capacitive Screen,Full bonding Technology | ||
Sensors | G-sensor, Heart Rate Sensor, Sensor Hub | ||
Speaker | Enclosed Speaker | ||
Vibration Motor | Support | ||
Mic | Support | ||
bluetooth | Ver 4.0,Compatible for both IOS and Android | ||
Battery | 450mAh Round Polymer Battery | ||
Connector | 4 Pins Magnetic Connecting,Charge and Data Transfer |
Functions:
Phone Function | Nano SIM Card 3G WCDMA 850/1900/2100; 2G GSM 850/900/1800/1900 Quad-bands | ||
SMS | Support | ||
Caller ID Display | Support | ||
WIFI | Support | ||
GPS | Support | ||
Music | Support | ||
Heart Rate Monitor | Support | ||
Pedometer | Automatically Running Including Step Records,Calories Calculation,Distance Calculation | ||
OS Online Upgrade | Support | ||
Info bluetooth Sync | Support | ||
Screen On Gesture | Support | ||
Google Map | Support | ||
Google Play | Support | ||
Google Now | Support | ||
Weather | Support | ||
Sound Recorder | Support | ||
Browser | Support | ||
Calendar | Support | ||
Applications | Download, Install and Uninstall, 2 Modes of UI Patent Design | ||
Anti-lost | Anti-lost Remind | ||
Bidirectional Search | |||
Remote Control | Remote Control Music | ||
Watch Face | 15 Types Patent Design Watch Faces |
Package Includes:
1 x Finow Q5 Smart watch
1 x Data lines
1 x Manual